classement général 2014-2015
Equipe | J | V | N | D | DIFF | Pts | |
---|---|---|---|---|---|---|---|
1 | Eindhoven | 34 | 29 | 1 | 4 | 61 | 88 |
2 | Ajax | 34 | 21 | 8 | 5 | 40 | 71 |
3 | Alkmaar | 34 | 19 | 5 | 10 | 7 | 62 |
4 | Feyenoord | 34 | 17 | 8 | 9 | 17 | 59 |
5 | Arnheim | 34 | 16 | 10 | 8 | 23 | 58 |
6 | PEC Zwolle | 34 | 16 | 5 | 13 | 16 | 53 |
7 | Heerenven | 34 | 13 | 11 | 10 | 7 | 50 |
8 | Groningue | 34 | 11 | 13 | 10 | -4 | 46 |
9 | Willem II | 34 | 13 | 7 | 14 | -4 | 46 |
10 | Twente | 34 | 13 | 10 | 11 | 5 | 43 |
11 | Utrecht | 34 | 11 | 8 | 15 | -2 | 41 |
12 | Cambuur | 34 | 11 | 8 | 15 | -10 | 41 |
13 | La Haye | 34 | 9 | 10 | 15 | -9 | 37 |
14 | Heracles | 34 | 11 | 4 | 19 | -17 | 37 |
15 | Excelsior | 34 | 6 | 14 | 14 | -16 | 32 |
16 | Breda | 34 | 6 | 10 | 18 | -32 | 28 |
17 | GA Eagles | 34 | 7 | 6 | 21 | -30 | 27 |
18 | Dordrecht | 34 | 4 | 8 | 22 | -52 | 20 |
classement des buteurs
Joueur | Equipe | Buts | |
---|---|---|---|
1 | Depay | PSV Eindhoven | 22 |
2 | de Jong | PSV Eindhoven | 20 |
2 | Uth | Heerenven | 20 |
4 | Kramer | ADO La Haye | 17 |
4 | De Leeuw | FC Groningue | 17 |
6 | Chery | FC Groningue | 15 |
6 | Tighadouini | Breda | 15 |
8 | Wijnaldum | PSV Eindhoven | 14 |
8 | Traore | Vitesse Arnhem | 14 |
10 | Ziyech | Twente | 13 |
10 | Van Weert | Excelsior | 13 |
10 | Ogbeche | Cambuur | 13 |
13 | Slagveer | Heerenven | 12 |
13 | Necid | PEC Zwolle | 12 |
13 | Kazim Kazim | Feyenoord | 12 |
13 | Vejinovic | Vitesse Arnhem | 12 |
17 | Haller | FC Utrecht | 11 |
17 | Berghuis | AZ Alkmaar | 11 |
17 | Milik | Ajax | 11 |
17 | Armenteros | Willem II | 11 |